Verizon Vice Deal; Nielsen International
AdExchanger | Here’s today’s AdExchanger.com news round-up… Want it by email? Sign-up here. Vice Is A Virtue At least it is for Verizon, which will...
AdExchanger | Here’s today’s AdExchanger.com news round-up… Want it by email? Sign-up here. Vice Is A Virtue At least it is for Verizon, which will...
AdExchanger | AnyClip Media, which helps studios like Universal Studios and Warner Brothers distribute video content, has raised $21 million to beef up its product...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “On TV And Video” is a column exploring opportunities and challenges in programmatic TV and video. Today’s column is written by Bob Ray,...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “The Sell Sider” is a column written by the sell side of the digital media community. Today’s column is written by Chris O’Hara,...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
The penetration of media tablets has deepened in Vietnam as more entry level models are introduced to provide affordable options to consumers in this emerging...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 26/06/2015
In the wake of the Supreme Court’s 5-4 decision that guarantees a nation-wide right to same-sex marriage, social media erupted in celebration. And a number...
Innovative, Dynamic Offering Identifies Unique Insights to Improve Customer Targeting & Campaign ROI Boston – Digilant, a leading global programmatic media company that partners with...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | Merkle is bulking up in the talent department. The CRM agency snagged Razorfish COO Michael Komasinski to serve in a similar role within...
AdExchanger | L’Oréal, owner of 28 beauty lines including Garnier, Maybelline and Lancôme, knows consumers are increasingly multibrand shoppers. For years, it segmented customers simply...
AdExchanger | Data-based buying requires data-based selling, a theme that ran through the Association of Magazine Media’s Programmania conference Thursday. Magazine publishers have an advantage...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
More