GroupM Acquires The Exchange Lab To Combat Digital Buying Fragmentation
AdExchanger | GroupM’s purchase of The Exchange Lab, a provider of marketing services and technology that connects multiple DSPs, comes at a time when agencies...
AdExchanger | GroupM’s purchase of The Exchange Lab, a provider of marketing services and technology that connects multiple DSPs, comes at a time when agencies...
AdExchanger | “The Sell-Sider” is a column written by the sell side of the digital media community. Today’s column is written by James Curran, CEO...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 12/12/2015
Alibaba Group Holding, the e-commerce giant headed by billionaire Jack Ma, agreed to buy Hong Kong’s South China Morning Post and other affiliated media assets...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “The Sell-Sider” is a column written by the sell side of the digital media community. Today’s column is written by Scott Gatz, CEO...
AdExchanger | Here’s today’s AdExchanger.com news round-up… Want it by email? Sign-up here. Arrgh Blocking A bunch of brands and agencies have thrown their weight...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | If you’re a large brand and you want 10 million guaranteed impressions, you’re not going to find it in episodic TV – yet....
18-34 Year-Olds Primarily Choose Smartphones for Retail Activities, While 35-54 Year-Olds Prefer Tablets Half of U.S. Adults Engage in Showrooming, With Younger Consumers Prone to...
Keterlibatan masyarakat kunci pertumbuhan rata-rata 100 persen dalam 3 tahun pertama Via DNA
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 03/12/2015
ABC and Target are pulling a bit of marketing magic out of their magical carpet bag when the brands broadcast “Mary Poppins” as part of...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | Here’s today’s AdExchanger.com news round-up… Want it by email? Sign-up here. Pay Attention The Economist and Financial Times have both introduced metrics that...
Burpple, a digital guide to eating places in Singapore and Kuala Lumpur, said it will receive up to US$6 million in funding (approximately S$8.4 million)...
More