Brands And Agencies Should Practice Safe Advertising With Google
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | Television may be a little late to the programmatic party, but addressable TV promises to blend performance efficiencies with proven sales lift –...
AdExchanger | Here’s today’s AdExchanger.com news round-up… Want it by email? Sign-up here. Riding Off Into The Sunset (Again) Well, that didn’t take long. In...
The business media in Malaysia is beginning to focus more attention on the ‘digital disruption’ and how traditional companies respond – and DNA is in...
It was a slap in the face for many participants at DNA’s inaugural What’s Next conference when Media Prima Television Networks CEO Ahmad Izham Omar...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 15/10/2015
Square, the mobile-payments company founded and led by Twitter CEO Jack Dorsey, filed for an initial public offering. Square filed with an initial offering size...
AdExchanger | Varick Media Management, agency holding group MDC Partners’ audience and media-buying arm, has released Alveo – a planning, buying and reporting platform. Operating...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | Toyota Motors is a big TV spender. It bought, according to Kantar Media, three minutes of commercial airtime during Super Bowl XLIX –trailing...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
Knorr, along with its agency Vizeum is encouraging its viewers to celebrate ‘Home Dining Day’ with a video that garnered close to 1.5 million views,...
Speakers to address the timely and relevant topic of the intersection of technology and politics DALLAS – ad:tech New York 2015, the event for modern marketing...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
More