Japan, Australia lead APAC shortlist for Creative Data
The 62nd Cannes Lions International Festival of Creativity has a total of 55 entries that have made it to the Creative Data Lions shortlist. APAC has 11 entries in the category with five entries each from Australia and Japan. Hong Kong has one entry in the category.
Dentsu Tokyo leads the entry list from APAC with four entries being shortlisted all for its ‘Reviving Legends’ campaign for Japan Sports Council. Leo Burnett Sydney has three entries for its campaigns for the Australian Bureau of Statistics.
The APAC entry details are as follows:
| Title | Client | Product | Entrant Company | Country | Agency | |
| RUN THAT TOWN | AUSTRALIAN BUREAU OF STATISTICS | CENSUS | LEO BURNETT SYDNEY | AUSTRALIA | LEO BURNETT SYDNEY | |
| SPOTLIGHT | AUSTRALIAN BUREAU OF STATISTICS | CENSUS | LEO BURNETT SYDNEY | AUSTRALIA | LEO BURNETT SYDNEY | |
| HIDDEN SUGAR RECEIPT | COLGATE PALMOLIVE | SUGAR ACID NEUTRALIZER TOOTHPASTE | RED FUSE COMMUNICATIONS Hong Kong | HONG KONG | RED FUSE COMMUNICATIONS Hong Kong / Y&R Hong Kong | |
| REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo | JAPAN | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | |
| RUN THAT TOWN | AUSTRALIAN BUREAU OF STATISTICS | CENSUS | LEO BURNETT SYDNEY | AUSTRALIA | LEO BURNETT SYDNEY | |
| REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo | JAPAN | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | |
| REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo | JAPAN | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | |
| CROSSWORD TARGETING | MERCEDES-BENZ JAPAN | MERCEDES-BENZ BRAND CAMPAIGN 2015 | HAKUHODO Tokyo | JAPAN | HAKUHODO Tokyo | |
| MELANOMA LIKES ME | MELANOMA PATIENTS AUSTRALIA | MELANOMA PREVENTION | GPY&R Brisbane | AUSTRALIA | GPY&R Brisbane | |
| MELANOMA LIKES ME | MELANOMA PATIENTS AUSTRALIA | MELANOMA PREVENTION | GPY&R Brisbane | AUSTRALIA | GPY&R Brisbane | |
| REVIVING LEGENDS | JAPAN SPORT COUNCIL | NATIONAL STADIUM | DENTSU INC. Tokyo | JAPAN | DENTSU INC. Tokyo / DENTSU TEC INC. Tokyo / RHIZOMATIKS Tokyo | |
