42 APAC entries to compete for Cyber Lion; Australia, Japan, India lead
The Cyber Lions jury at the Cannes Lions International Festival of Creativity named 311 entries globally in the shortlist. Of this, APAC contributes 42 entries. Australia leads the way with 16 entries, followed by eight from Japan and six from India.
Launched in 1998, Cyber Lions honours excellence in branded online, digital and technological communications and gives key players in this industry an annual meeting point.
For 2014, three new sub categories; Social, Branded Technology and Branded Games, have been introduced to better reflect the industry. Social will reward focused executions with social thinking at the core of the work. The jury will consider levels of engagement, social reach and the creative use of social networks and activity to successful commercial effect. Branded Technology will honour executions that utilise or harness technology in order to enhance or complement the brand, and Branded Games will recognise creative executions that have been specifically produced for a client in order to enhance overall brand experience.
The category saw a marked increase this year, partly reflecting the increase in digital work and partly to the change in category. There are 3660 entries from 58 countries that have been submitted in the category.
The Jury President for the category is Susan Bonds, CEO, Founder, 42 Entertainment, USA.
The APAC shortlists are:
| Client | Entrant Company | Agency | Media Agency |
| Australia (16 shortlists) | |||
| Tourism Victoria | Clemenger Bbdo Melbourne | Clemenger Bbdo Melbourne | Mitchell & Partners South Melbourne |
| Rip Curl | VML Sydney | VML Sydney | |
| National Australia Bank | Clemenger BBDO Melbourne | Clemenger Bbdo Melbourne | Mindshare Melbourne |
| Cancer Council | JWT Sydney | JWT Sydney / Soap Creative Sydney | |
| Cancer Council Nsw | Soap Creative Sydney | Soap Creative Sydney / JWT Sydney | |
| Tourism Victoria | Clemenger BBDO Melbourne | Clemenger Bbdo Melbourne | Mitchell & Partners South Melbourne |
| Rip Curl | VML Sydney | VML Sydney | |
| Australian Federal Police | VML Sydney | VML Sydney | |
| Australian Federal Police | VML Sydney | VML Sydney | |
| Tourism Victoria | Clemenger BBDO Melbourne | Clemenger BBDO Melbourne | Mitchell & Partners South Melbourne |
| Adidas New Zealand | Iris Worldwide Sydney | Iris Worldwide Sydney | |
| National Australia Bank | Clemenger BBDO Melbourne | Clemenger BBDO Melbourne | |
| Tourism Victoria | Clemenger BBDO Melbourne | Clemenger BBDO Melbourne | Mitchell & Partners South Melbourne |
| Cancer Council | JWT Sydney | JWT Sydney | |
| Rip Curl | VML Sydney | VML Sydney | |
| Tourism Victoria | Clemenger BBDO Melbourne | Clemenger BBDO Melbourne | Mitchell & Partners South Melbourne |
| China (1 shortlist) | |||
| Center For Psychological Research, Shenyang | Ogilvy Beijing | Ogilvy Beijing | |
| India (6 shortlists) | |||
| Google, India | Ogilvy & Mather India Mumbai | Ogilvy & Mather India Mumbai | |
| Nike | JWT India Mumbai | JWT India Mumbai | Mindshare Bangalore |
| Nike | JWT India Mumbai | JWT India Mumbai | Mindshare Bangalore |
| The Akanksha Foundation | Ogilvy & Mather India Mumbai | Ogilvy & Mather India Mumbai | |
| Nike | JWT India Mumbai | JWT India Mumbai | Mindshare Bangalore |
| Tata Global Beverages Limited | 22feet Tribal Worldwide Bangalore | 22feet Tribal Worldwide Bangalore | Maxus Global Bangalore |
| Japan (8 shortlists) | |||
| Shiseido | Shiseido Tokyo | Tha Tokyo | |
| Honda Motor Co. | Dentsu Tokyo | Dentsu Tokyo | |
| The Shinano Mainichi Shimbun | Frontage Tokyo | Frontage Tokyo | |
| Suntory Holdings Limited | TBWA\Hakuhodo Tokyo | TBWA\Hakuhodo Tokyo | |
| Honda Motor Co. | Dentsu Tokyo | Dentsu Tokyo | |
| Honda Motor Co. | Dentsu Tokyo | Dentsu Tokyo | |
| Universal Music Japan | Party Tokyo | Party Tokyo / Dentsu Tokyo / Birdman | |
| Honda Motor Co. | Dentsu Tokyo | Dentsu Tokyo | |
| Malaysia (1 shortlist) | |||
| Lost Animal Souls Shelter Society | Geometry Global Kuala Lumpur | Geometry Global Kuala Lumpur | |
| New Zealand (5 shortlists) | |||
| Paw Justice | DDB Group New Zealand | DDB Group New Zealand | |
| Burger King | Colenso BBDO Auckland | Colenso BBDO Auckland | Y&R Media Nz Auckland |
| Sky Television | DDB Group New Zealand | DDB Group New Zealand | |
| Paw Justice | DDB Group New Zealand | DDB Group New Zealand | |
| Sky Television | DDB Group New Zealand | DDB Group New Zealand | |
| Singapore (4 shortlists) | |||
| Carbonstory | BBDO Proximty Singapore | BBDO Proximty Singapore | MEC Singapore |
| Let Elephants Be Elephants | JWT Singapore | JWT Singapore | |
| British Council Singapore | Grey Group Singapore | Grey Group Singapore | |
| British Council | Grey Group Singapore | Grey Group Singapore | |
| The Philippines (1 shortlist) | |||
| P&G Philippines | BBDO Guerrero Makati City | Bbdo Guerrero Makati City | Mediacom Philippines Taguig |
