In Praise Of Complexity
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
London – Gameloft Advertising Solutions has partnered with mediasmart Mobile – a company that licenses its leading mobile DSP (Demand Side Platform), helping its clients optimize their mobile...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
AdExchanger | The ad industry is still hashing out how to handle the practical implications around desktop viewability, but ready or not, the Media Rating Council...
AdExchanger | While content recommendation engines used to be a commodity business, that’s no longer the case, said Camilla Cho, executive director of business development...
AdExchanger | “Data-Driven Thinking” is written by members of the media community and contains fresh ideas on the digital revolution in media. Today’s column is...
At Festival of Media Asia Pacific Awards 2016 ASIA PACIFIC — Mindshare, the global media agency network that is part of WPP, has been named...
AdExchanger | The National Football League (NFL) customer database is about as diverse as it gets. Segments span season ticket holders, a millennial parent who...
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 26/03/2016
Snapchat is expanding its cadre of Discover publishers to include Brit & Co, a media and e-commerce platform with a focus on DIY, but on...
AdExchanger | Macy’s is getting experimental with location data. “Location data can help us move from cross-device to omnichannel,” said Kimberly Yarnell, VP of digital...
AdExchanger | “The Sell-Sider” is a column written by the sell side of the digital media community. Today’s column is written by Phil Barrett, senior...
AdExchanger | “On TV And Video” is a column exploring opportunities and challenges in programmatic TV and video. Today’s column is written by Frank Sinton,...
AdExchanger | Beginning Monday, GroupM will offer a solution called LIVE Panel, designed to connect WPP’s data assets (mostly those owned by Kantar and the...
AdExchanger | Mobile ad revenue will grow 128% by 2018, accounting for 92% of new global advertising dollars, according to the global ad spend forecast...
AdExchanger | “On TV And Video” is a column exploring opportunities and challenges in programmatic TV and video. Today’s column is written by Jennifer Pelino,...
Digital marketing / Digital Marketing News / Interactive marketing / News
by Copenhagen INK · Published 16/03/2016
Madhulika Sikka, the former NPR News executive editor who joined the digital media startup Mic in September 2015, has left the company, a spokeswoman confirmed...
More